Every property available via the HubSpot MCP integration — Greenville Triumph account (ID 48116880) — generated 3/29/2026
hs_ are HubSpot system fields. Properties prefixed vivenu_ or trak_ come from integrations. Everything else is a custom property created in your HubSpot portal. All objects support read via the API; write access varies by object type (noted in each header).
Any person who interacts with your business
| Property Name | Label | Description |
|---|---|---|
| company | Company Name | Name of the contact's company. This can be set independently from the name property on the contact's associated company. |
| company_size | Company size | Contact's company size. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| date_of_birth | Date of birth | Contact's date of birth. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| degree | Degree | Contact's degree. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| department | Department | |
| A contact's email address | ||
| field_of_study | Field of study | Contact's field of study. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| firstname | First Name | A contact's first name |
| gender | Gender | Contact's gender. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| graduation_date | Graduation date | Contact's graduation date. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| hs_enriched_email_bounce_detected | HSEnriched Email Bounce Detected (Deprecated) | Bounce Detected attribute is no longer being populated/updated after 10/31/2025. In order to receive signals about an email address becoming undeliverable or no longer valid for the contact, please use Intent Signals. |
| hs_quarantined_emails | HSQuarantined Emails | Lists all emails associated with this contact that have been quarantined, with a source and reason. |
| hs_sales_email_last_clicked | HSRecent Sales Email Clicked Date | The last time a tracked sales email was clicked by this user |
| hs_sales_email_last_opened | HSRecent Sales Email Opened Date | The last time a tracked sales email was opened by this contact. This property does not update for emails that were sent to more than one contact. |
| hs_sales_email_last_replied | HSRecent Sales Email Replied Date | The most recent email from this contact that was received and logged by HubSpot. This value is automatically set by HubSpot and may not be modified. |
| hs_seniority | HSEmployment Seniority | Job Seniority |
| jobtitle | Job Title | A contact's job title |
| lastname | Last Name | A contact's last name |
| marital_status | Marital Status | Contact's marital status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| migrated_company | Company | |
| military_status | Military status | Contact's military status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| owneremail | HubSpot Owner Email (legacy) | A legacy property used to identify the email address of the owner of the contact. This property is no longer in use. |
| salutation | Salutation | The title used to address a contact |
| school | School | Contact's school. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| seniority | Seniority | Contact's seniority. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| work_email | Work email | Contact's work email. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| Property Name | Label | Description |
|---|---|---|
| address | Street Address | Contact's street address, including apartment or unit number. |
| city | City | A contact's city of residence |
| country | Country/Region | The contact's country/region of residence. This might be set via import, form, or integration. |
| hs_content_membership_email | HSMember email | Email used to send private content information to members |
| hs_content_membership_email_confirmed | HSEmail Confirmed | Email Confirmation status of user of Content Membership |
| hs_content_membership_follow_up_enqueued_at | HSTime enrolled in registration follow up emails | The time when the contact was first enrolled in the registration follow up email flow |
| hs_content_membership_notes | HSMembership Notes | Notes relating to the contact's content membership. |
| hs_content_membership_registered_at | HSRegistered At | Datetime at which this user was set up for Content Membership |
| hs_content_membership_registration_domain_sent_to | HSDomain to which registration email was sent | Domain to which the registration invitation email for Content Membership was sent to |
| hs_content_membership_registration_email_sent_at | HSTime registration email was sent | Datetime at which this user was sent a registration invitation email for Content Membership |
| hs_content_membership_status | HSStatus | Status of the contact's content membership. |
| hs_country_region_code | HSCountry/Region Code | The contact's two-letter country code. |
| hs_gps_error | HSGPS Error | Specifies any errors that may have occurred while geocoding a contact. |
| hs_ip_timezone | HSIP Timezone | The timezone reported by a contact's IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
| hs_latitude | HSLatitude | A contact's latitude |
| hs_longitude | HSLongitude | A contact's longitude |
| hs_membership_has_accessed_private_content | HSMember has accessed private content | 1 if a member has accessed any private content, 0 or null if not |
| hs_membership_last_private_content_access_date | HSMembership last private content access date | The last date a contact accessed private content |
| hs_state_code | HSState/Region Code | The contact's state or region code. |
| ip_city | IP City | The city reported by a contact's IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
| ip_country | IP Country | The country reported by a contact's IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
| ip_country_code | IP Country Code | The country code reported by a contact's IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
| ip_state | IP State/Region | The state or region reported by a contact's IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
| ip_state_code | IP State Code/Region Code | The state code or region code reported by a contact's IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
| migrated_address_1 | Address | |
| migrated_address_2 | address | |
| migrated_country | Country | |
| migrated_full_address | Full Address | |
| migrated_state | State | |
| partnership_name | Partnership Name | |
| relationship_status | Relationship Status | Contact's relationship status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
| state | State/Region | The contact's state of residence. This might be set via import, form, or integration. |
| what_partnership_ideas_interest_you_ | What partnership ideas interest you? | |
| what_type_of_partnership_are_you_interested_in_ | What type of partnership are you interested in? | |
| zip | Postal Code | The contact's zip code. This might be set via import, form, or integration. |
| Property Name | Label | Description |
|---|---|---|
| fax | Fax Number | A contact's primary fax number |
| hs_whatsapp_phone_number | HSWhatsApp Phone Number | The phone number associated with the contact’s WhatsApp account. |
| mobilephone | Mobile Phone Number | A contact's mobile phone number |
| phone | Phone Number | A contact's primary phone number |
| vivenucell_phone_number | vivenu cell_phone_number |
| Property Name | Label | Description |
|---|---|---|
| hs_facebook_click_id | HSFacebook click id | |
| hs_google_click_id | HSGoogle ad click id | |
| hs_linkedin_click_id | HSLinkedIn click id | The li_fat_id url parameter extracted from the Activity recorded when a visitor lands on a tracked webpage |
| hs_linkedin_url | HSLinkedIn URL | The URL of the contact's LinkedIn page. |
| hs_social_facebook_clicks | HSFacebook Clicks | The number clicks on links shared on Facebook |
| hs_social_google_plus_clicks | HSGoogle Plus Clicks | The number clicks on links shared on Google Plus |
| hs_social_linkedin_clicks | HSLinkedIn Clicks | The number clicks on links shared on LinkedIn |
| hs_social_twitter_clicks | HSTwitter Clicks | The number of times a contact clicked on links you shared on Twitter through HubSpot. This is set automatically by HubSpot and can be used for segmentation. |
| linkedinbio | LinkedIn Bio | A contact's LinkedIn bio |
| linkedinconnections | LinkedIn Connections | How many LinkedIn connections they have |
| twitterbio | Twitter Bio | The contact's Twitter bio. This is set by HubSpot using the contact's email address. |
| twitterhandle | Twitter Username | The contact's Twitter handle. |
| twitterprofilephoto | Twitter Profile Photo | The contact's Twitter profile photo. This is set by HubSpot using the contact's email address. |
| Property Name | Label | Description |
|---|---|---|
| engagements_last_meeting_booked | Date of last meeting booked in meetings tool | The date of the last meeting that has been scheduled by a contact through the meetings tool. If multiple meetings have been scheduled, the date of the last chronological meeting in the timeline is shown. |
| engagements_last_meeting_booked_campaign | Campaign of last booking in meetings tool | UTM parameter for marketing campaign (e.g. a specific email) responsible for recent meeting booking. Only populated when tracking parameters are included in meeting link. |
| engagements_last_meeting_booked_medium | Medium of last booking in meetings tool | UTM parameter for the channel (e.g. email) responsible for most recent meeting booking. Only populated when tracking parameters are included in meeting link. |
| engagements_last_meeting_booked_source | Source of last booking in meetings tool | UTM parameter for the site (e.g. Twitter) responsible for most recent meeting booking. Only populated when tracking parameters are included in meeting link. |
| hs_last_sales_activity_timestamp | HSLast Engagement Date | The last time a contact engaged with your site or a form, document, meetings link, or tracked email. This doesn't include marketing emails or emails to multiple contacts. |
| hs_social_num_broadcast_clicks | HSBroadcast Clicks | The number of clicks on published social messages. This is set automatically by HubSpot for each contact. |
| hs_time_between_contact_creation_and_deal_close | HSTime between contact creation and deal close | |
| hs_time_between_contact_creation_and_deal_creation | HSTime between contact creation and deal creation | |
| hs_time_to_first_engagement | HSLead response time | The time it took the current owner to perform a qualifying action on the contact. Qualifying actions include sending an email, calling, using chat, recording a meeting outcome, or marking a task as in progress or completed. |
| hs_time_to_move_from_lead_to_customer | HSTime to move from lead to customer | How long it takes for a contact to move from the HubSpot lead stage to the HubSpot customer stage. |
| hs_time_to_move_from_marketingqualifiedlead_to_customer | HSTime to move from marketing qualified lead to customer | How long it takes for a contact to move from the HubSpot marketing qualified lead stage to the HubSpot customer stage. |
| hs_time_to_move_from_opportunity_to_customer | HSTime to move from opportunity to customer | How long it takes for a contact to move from the HubSpot opportunity stage to the HubSpot customer stage. |
| hs_time_to_move_from_salesqualifiedlead_to_customer | HSTime to move from sales qualified lead to customer | How long it takes for a contact to move from the HubSpot sales qualified lead stage to the HubSpot customer stage. |
| hs_time_to_move_from_subscriber_to_customer | HSTime to move from subscriber to customer | How long it takes for a contact to move from the HubSpot subscriber stage to the HubSpot customer stage. |
| notes_last_contacted | Last Contacted | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, sales email, SMS, or WhatsApp message was logged for a contact. This is set automatically by HubSpot based on user actions in the contact record. |
| notes_last_updated | Last Activity Date | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, note, sales email, SMS, or WhatsApp message was logged for a contact. This is set automatically by HubSpot based on user actions in the contact record. |
| notes_next_activity_date | Next Activity Date | The date of the next upcoming activity for a contact. This is set automatically by HubSpot based on user actions in the contact record. |
| num_associated_deals | Number of Associated Deals | Count of deals associated with this contact. Set automatically by HubSpot. |
| num_contacted_notes | Number of times contacted | The number of times a call, chat conversation, LinkedIn message, postal mail, meeting, sales email, SMS, or WhatsApp message was logged for a contact record. This is set automatically by HubSpot based on user actions in the contact record. |
| num_conversion_events | Number of Form Submissions | The number of forms this contact has submitted |
| num_notes | Number of Sales Activities | The number of times a call, chat conversation, LinkedIn message, postal mail, meeting, note, sales email, SMS, task, or WhatsApp message was logged for a contact record. This is set automatically by HubSpot based on user actions in the contact record. |
| num_unique_conversion_events | Number of Unique Forms Submitted | The number of different forms this contact has submitted |
| Property Name | Label | Description |
|---|---|---|
| hs_shared_team_ids | HSShared teams | Additional teams whose users can access the Contact based on their permissions. This can be set manually or through Workflows or APIs. |
| hs_shared_user_ids | HSShared users | Additional users that can access the Contact based on their permissions. This can be set manually or through Workflows and APIs. |
| hubspot_owner_assigneddate | Owner assigned date | The most recent timestamp of when an owner was assigned to this record. This value is set automatically by HubSpot. |
| hubspot_owner_id | Contact owner | The owner of a contact. This can be any HubSpot user or Salesforce integration user, and can be set manually or via Workflows. |
| hubspot_team_id | HubSpot Team | The team of the owner of a contact. |
| Property Name | Label | Description |
|---|---|---|
| hs_lead_status | HSLead Status | The contact's sales, prospecting or outreach status |
| hs_predictivecontactscore | HSPredictive Lead Score | A score calculated by HubSpot that represents a contact's likelihood to become a customer |
| hs_predictivecontactscore_v2 | HSLikelihood to close | The probability that a contact will become a customer within the next 90 days. This score is based on standard contact properties and behavior. |
| hs_predictivecontactscorebucket | HSLead Rating | The rating of this contact based on their predictive lead score |
| hs_predictivescoringtier | HSContact priority | A ranking system of contacts evenly assigned into four tiers. Contacts in tier one are more likely to become customers than contacts in tier four. |
| lifecyclestage | Lifecycle Stage | The qualification of contacts to sales readiness. It can be set through imports, forms, workflows, and manually on a per contact basis. |
| Property Name | Label | Description |
|---|---|---|
| hs_buying_role | HSBuying Role | Role the contact plays during the sales process. Contacts can have multiple roles, and can share roles with others. |
| hs_is_unworked | HSContact unworked | Contact has not been assigned or has not been engaged after last owner assignment/re-assignment |
| hs_persona | HSPersona | A contact's persona |
| Property Name | Label | Description |
|---|---|---|
| hs_analytics_average_page_views | HSAverage Pageviews | Average number of pageviews per session for this contact. Set automatically. |
| hs_analytics_first_referrer | HSFirst Referring Site | URL that referred the contact to your website. Set automatically. |
| hs_analytics_first_timestamp | HSTime First Seen | First time the contact has been seen. Set automatically. |
| hs_analytics_first_touch_converting_campaign | HSFirst Touch Converting Campaign | Campaign responsible for the first touch creation of this contact. |
| hs_analytics_first_url | HSFirst Page Seen | First page the contact visited on your website. Set automatically. |
| hs_analytics_first_visit_timestamp | HSTime of First Session | First time the contact visited your website. Set automatically. |
| hs_analytics_last_referrer | HSLast Referring Site | Last URL that referred contact to your website. Set automatically. |
| hs_analytics_last_timestamp | HSTime Last Seen | Timestamp for most recent webpage view on your website. |
| hs_analytics_last_touch_converting_campaign | HSLast Touch Converting Campaign | Campaign responsible for the last touch creation of this contact. |
| hs_analytics_last_url | HSLast Page Seen | Last page the contact visited on your website. Set automatically. |
| hs_analytics_last_visit_timestamp | HSTime of Last Session | Timestamp for start of the most recent session for this contact to your website. |
| hs_analytics_num_event_completions | HSNumber of event completions | Total number of events for this contact. Set automatically. |
| hs_analytics_num_page_views | HSNumber of Pageviews | Total number of page views this contact has had on your website. Set automatically. |
| hs_analytics_num_visits | HSNumber of Sessions | Number of times a contact has come to your website. Set automatically. |
| hs_analytics_revenue | HSEvent Revenue | Set event revenue on a contact though the Enterprise Events feature. http://help.hubspot.com/articles/KCS_Article/Reports/How-do-I-create-Events-in-HubSpot |
| hs_analytics_source | HSOriginal Traffic Source | First known source the contact used to find your website. Set automatically, but may be updated manually. |
| hs_analytics_source_data_1 | HSOriginal Traffic Source Drill-Down 1 | Additional information about the source the contact used to find your website. Set automatically. |
| hs_analytics_source_data_2 | HSOriginal Traffic Source Drill-Down 2 | Additional information about the source the contact used to find your website. Set automatically. |
| hs_latest_source | HSLatest Traffic Source | The source of the latest session for a contact |
| hs_latest_source_data_1 | HSLatest Traffic Source Drill-Down 1 | Additional information about the latest source for the last session the contact used to find your website. Set automatically. |
| hs_latest_source_data_2 | HSLatest Traffic Source Drill-Down 2 | Additional information about the source for the last session the contact used to find your website. Set automatically. |
| hs_latest_source_timestamp | HSLatest Traffic Source Date | The time of the latest session for a contact |
| Property Name | Label | Description |
|---|---|---|
| first_conversion_date | First Conversion Date | Date this contact first submitted a form. |
| first_conversion_event_name | First Conversion | First form this contact submitted. |
| recent_conversion_date | Recent Conversion Date | The date this contact last submitted a form |
| recent_conversion_event_name | Recent Conversion | The last form this contact submitted |
| Property Name | Label | Description |
|---|---|---|
| hs_email_bad_address | HSInvalid email address | The email address associated with this contact is invalid. |
| hs_email_bounce | HSMarketing emails bounced | The number of marketing emails that bounced for the current email address. This is automatically set by HubSpot. |
| hs_email_click | HSMarketing emails clicked | The number of marketing emails which have had link clicks for the current email address. This is automatically set by HubSpot. |
| hs_email_customer_quarantined_reason | HSEmail address quarantine reason | The reason why the email address has been quarantined. |
| hs_email_delivered | HSMarketing emails delivered | The number of marketing emails delivered for the current email address. This is automatically set by HubSpot. |
| hs_email_domain | HSEmail Domain | A contact's email address domain |
| hs_email_first_click_date | HSFirst marketing email click date | The date of the earliest link click for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_first_open_date | HSFirst marketing email open date | The date of the earliest open for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_first_reply_date | HSFirst marketing email reply date | The date of the earliest reply for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_first_send_date | HSFirst marketing email send date | The date of the earliest delivery for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_hard_bounce_reason_enum | HSEmail hard bounce reason | The issue that caused a contact to hard bounce from your emails. If this is an error or a temporary issue, you can unbounce this contact from the contact record. |
| hs_email_last_click_date | HSLast marketing email click date | The date of the most recent link click for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_last_email_name | HSLast marketing email name | The name of the last marketing email sent to the current email address. This is automatically set by HubSpot. |
| hs_email_last_open_date | HSLast marketing email open date | The date of the most recent open for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_last_reply_date | HSLast marketing email reply date | The date of the latest reply for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_last_send_date | HSLast marketing email send date | The date of the most recent delivery for any marketing email to the current email address. This is automatically set by HubSpot. |
| hs_email_live_sourcing_restricted | HSEmail live sourcing restricted | Denotes if the email property on this record has been restricted from having enrichment data sourced |
| hs_email_open | HSMarketing emails opened | The number of marketing emails opened for the current email address. This is automatically set by HubSpot. |
| hs_email_optout | HSUnsubscribed from all email | Indicates that the current email address has opted out of all email. |
| hs_email_optout_2297935650 | HSOpted out of email: Ticket Information | Indicates that the current email address has opted out of this email type. |
| hs_email_optout_458873613 | HSOpted out of email: One to One | Indicates that the current email address has opted out of this email type. |
| hs_email_optout_458873614 | HSOpted out of email: Marketing Information | Indicates that the current email address has opted out of this email type. |
| hs_email_optout_682118228 | HSOpted out of email: Team Shop News | Indicates that the current email address has opted out of this email type. |
| hs_email_quarantined | HSEmail Address Quarantined | Indicates that the current email address has been quarantined for anti-abuse reasons and any marketing email sends to it will be blocked. This is automatically set by HubSpot. |
| hs_email_quarantined_reason | HSEmail address automated quarantine reason | The automated reason why the email address has been quarantined. |
| hs_email_replied | HSMarketing emails replied | The number of marketing emails replied to by the current email address. This is automatically set by HubSpot. |
| hs_email_sends_since_last_engagement | HSSends Since Last Engagement | The number of marketing emails that have been sent to the current email address since the last engagement (open or link click). This is automatically set by HubSpot. |
| hs_email_type | HSEmail type | Used to determine if a given property is a personal email or work email |
| hs_emailconfirmationstatus | HSMarketing email confirmation status | The status of a contact's eligibility to receive marketing email. This is automatically set by HubSpot. |
| Property Name | Label | Description |
|---|---|---|
| hs_latest_sequence_ended_date | HSLast sequence ended date | The last sequence ended date. |
| hs_latest_sequence_enrolled | HSLast sequence enrolled | The last sequence enrolled. |
| hs_latest_sequence_enrolled_date | HSLast sequence enrolled date | The last sequence enrolled date. |
| hs_sa_first_engagement_date | HSDate of first engagement | The date the current contact owner first engaged with the contact. |
| hs_sa_first_engagement_descr | HSDescription of first engagement | A description of the current contact owner's first engagement with the contact. |
| hs_sa_first_engagement_object_type | HSType of first engagement | The object type of the current contact owner's first engagement with the contact. |
| hs_sequences_enrolled_count | HSNumber of sequences enrolled | The number of sequences enrolled. |
| hs_sequences_is_enrolled | HSCurrently in Sequence | A yes/no field that indicates whether the contact is currently in a Sequence. |
| Property Name | Label | Description |
|---|---|---|
| hs_v2_cumulative_time_in_customer | HSCumulative time in "Customer (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Customer' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_cumulative_time_in_evangelist | HSCumulative time in "Evangelist (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Evangelist' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_cumulative_time_in_lead | HSCumulative time in "Lead (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_cumulative_time_in_marketingqualifiedlead | HSCumulative time in "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Marketing Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_cumulative_time_in_opportunity | HSCumulative time in "Opportunity (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Opportunity' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_cumulative_time_in_other | HSCumulative time in "Other (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Other' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_cumulative_time_in_salesqualifiedlead | HSCumulative time in "Sales Qualified Lead (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Sales Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_cumulative_time_in_subscriber | HSCumulative time in "Subscriber (Lifecycle Stage Pipeline)" | The cumulative time in seconds spent by the contact in the 'Subscriber' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_current_stage | HSDate entered current stage | The date this object entered its current pipeline stage |
| hs_v2_date_entered_customer | HSDate entered "Customer (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Customer' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_evangelist | HSDate entered "Evangelist (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Evangelist' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_lead | HSDate entered "Lead (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_marketingqualifiedlead | HSDate entered "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Marketing Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_opportunity | HSDate entered "Opportunity (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Opportunity' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_other | HSDate entered "Other (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Other' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_salesqualifiedlead | HSDate entered "Sales Qualified Lead (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Sales Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_entered_subscriber | HSDate entered "Subscriber (Lifecycle Stage Pipeline)" | The date and time when the contact entered the 'Subscriber' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_customer | HSDate exited "Customer (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Customer' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_evangelist | HSDate exited "Evangelist (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Evangelist' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_lead | HSDate exited "Lead (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_marketingqualifiedlead | HSDate exited "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Marketing Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_opportunity | HSDate exited "Opportunity (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Opportunity' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_other | HSDate exited "Other (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Other' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_salesqualifiedlead | HSDate exited "Sales Qualified Lead (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Sales Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_date_exited_subscriber | HSDate exited "Subscriber (Lifecycle Stage Pipeline)" | The date and time when the contact exited the 'Subscriber' stage, 'Lifecycle Stage Pipeline' pipeline |
| hs_v2_latest_time_in_customer | HSLatest time in "Customer (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Customer' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_latest_time_in_evangelist | HSLatest time in "Evangelist (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Evangelist' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_latest_time_in_lead | HSLatest time in "Lead (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Lead' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_latest_time_in_marketingqualifiedlead | HSLatest time in "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Marketing Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_latest_time_in_opportunity | HSLatest time in "Opportunity (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Opportunity' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_latest_time_in_other | HSLatest time in "Other (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Other' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_latest_time_in_salesqualifiedlead | HSLatest time in "Sales Qualified Lead (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Sales Qualified Lead' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_latest_time_in_subscriber | HSLatest time in "Subscriber (Lifecycle Stage Pipeline)" | The total time in seconds spent by the contact in the 'Subscriber' stage, 'Lifecycle Stage Pipeline' pipeline since it last entered this stage |
| hs_v2_time_in_current_stage | HSTime in current stage | The time this object has spent in the current pipeline stage |
| Property Name | Label | Description |
|---|---|---|
| trak_group | TrakTrak Group | |
| trak_group_id | TrakTrak Group ID | |
| trak_group_name | TrakTrak Group Name | |
| trak_user_id | TrakTrak User ID |
| Property Name | Label | Description |
|---|---|---|
| acknowledgement | Acknowledgement | |
| additional_details | Additional Details | |
| annualrevenue | Annual Revenue | Annual company revenue |
| api_url | API Url | |
| best_way_to_contact | Best way to contact | |
| closedate | Close Date | Date the contact became a customer. Set automatically when a deal or opportunity is marked as closed-won. It can also be set manually or programmatically. |
| contact | Contact | |
| currentlyinworkflow | Currently in workflow (discontinued) | True when contact is enrolled in a workflow. |
| days_to_close | Days To Close | Count of days elapsed between creation and being closed as a customer. Set automatically. |
| event_date | Event Date | |
| event_location | Event Location | |
| event_name_for_donation | Event Name/For Donation | |
| event_time | Event Time | |
| favorite_food | Favorite Food | |
| first_deal_created_date | First Deal Created Date | Date first deal was created for contact. Set automatically. |
| followercount | Follower Count | The number of Twitter followers a contact has |
| full_name | Full Name | |
| furman_match_selection | Furman Match Selection | |
| furman_tickets | Furman Tickets | |
| group_name | Group Name | |
| group_size_ | Group Size? | |
| how_did_you_hear_about_us_ | How did you hear about us? | |
| how_important_is_discounted_ge_employee_pricing_in_your_decision_ | How important is discounted GE Employee pricing in your decision? | |
| how_important_is_it_that_the_new_stadium_creates_a_strong__home_field_advantage__atmosphere_e | How important is it that the new stadium creates a strong "home field advantage" atmosphere?e | |
| how_interested_are_you_in_attending_greenville_liberty_home_matches_ | How interested are you in attending Greenville Liberty home matches? | |
| how_interested_are_you_in_attending_greenville_triumph_matches_in_2026_ | How interested are you in attending Greenville Triumph matches in 2026? | |
| how_many_guests_will_be_joining_you | How many guests will be joining you? | |
| how_many_matches_do_you_anticipate_attending_in_2026_ | How many matches do you anticipate attending in 2026? | |
| how_valuable_are_off_field_or_outside_events_to_you_ | How valuable are off-field or outside events to you? | |
| how_valuable_are_season_ticket_members_gifts_to_you_ | How valuable are Season Ticket Members gifts to you? | |
| how_would_you_prefer_we_follow_up_with_information_ | How would you prefer we follow up with information? | |
| hs_bing_click_id | HSBing click id | The msclkid url parameter extracted from the Activity recorded when a visitor lands on a tracked webpage |
| hs_chat_assistant_iql_date | HSChat Assistant IQL Date | Date that an automated chat assistant IQL was triggered based on chat intent |
| hs_chat_assistant_source | HSChat Assistant Source | Which chat assistant the QL is being generated from |
| hs_chat_assistant_summary | HSChat Assistant:Summary | AI-generated rich summary of a chat conversation when a customer expresses buying intent or requests to speak with Sales. Used to populate the Support Assistant QL card in the BDR prospecting workspace. This is populated by our HighIntentQlTool. |
| hs_contact_creation_legal_basis_source_instance_id | HSContact creation legal basis source instance ID | The source instance responsible for creating this contact and determining the legal basis for processing |
| hs_contact_enrichment_opt_out | HSEnrichment opt out | |
